[Home]     [Points]     [Top Ten]

10/07/09

2009 Points Standings
October 17, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 745   1 01 Curtis Neumann 704   1 7 Clint Foley 2275  
  2 09 Scott Grossenbacker 732   2 98 Robbie Cooper 687   2 44 Michael Lawhorn 2142  
  3 1 Dale Sanders 622   3 6 Billy Bechtelheimer 685   3 98 James Ellis 2078  
  4 62 John Gerstner 621   4 03 Kyle Bookmiller 654   4 20 Travis Hoefler 2059  
  5 16 Patrick Mennenga 600   5 11 Mark Nelson 630   5 17 David Mothershed 1905  
  6 127 Kyle Maynard 551   6 42 Richie Smith 628   6 51 Christopher Harvey 1712  
  7 4 Randy Plantz 546   7 70. Jeremy Gerstner 546   7 9 Mark Powers 1675  
  8 84 Wayne Anderson 431   8 121 John Carter Jr. 542   8 32 Steven Smith 1612  
  9 9 Perry Lovelady 407   9 44 Graham McCorey 530   9 1 George Neumann 1163  
  10 7 Raymond Lovelady 400   10 12 Jay Coleman 508   10 2 Don Faunce 1036  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 88 Bobby Ervien 1216   1 007 Mark Fallows 2242   1 24 Tommy Smith 2609  
  2 55 Ernie Reed 1188   2 4 Jay Witfoth 2157   2 14 Alex Wilder 2271  
  3 15 Joey Catarelli 1142   3 3 Rick Shahid 2113   3 3 Rick Shahid 2156  
  4 57 T.J. Chambers 1092   4 05 Jim Hand 2069   4 44 Glen Colyer 2156  
  5 5 Mike Veltman 1085   5 98 Tom Martone 1913   5 68 Drew Matissek 2153  
  6 01 Tom Posavec 1055   6 10 Kenny May 1836   6 88 Victor Shahid 1970  
  7 725 L.J. (John) Grimm 802   7 09 Carl Glaum 1725   7 6 Eddie Hudak 1605  
  8 114 John Buzinec 548   8 42 Richie Smith 1570   8 1 Ricky Shahid 1459  
  9 35 Rick Kase 535   9 57 Frank Stromquist 1377   9 7 Charles Franklin 1296  
  10 72 JoJo Viverito 534   10 23 Mike Ruff 1352   10 8 Patric Conner 1278  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 47 Richard Kuhn 2292   1 3 Clifford Rousseau 682            
  2 26 Nathan Florian 2283   2 39 Robbie Hage 666            
  3 21 Phil Edwards 2162   3 94 Charlie Meyer 654            
  4 48 Tim Scalise 2119   4 6 Robert Aaron 614            
  5 88 Anthony LaPoint 2072   5 27 John Baranauskas 598            
  6 4 Bryson Ward 2071   6 74 Bob Hage 586            
  7 29 Chris Snow 1945   7 15 Robbie Powell 600            
  8 199 Robert Carter 1942   8 31 Rick Shahid 576            
  9 98 Kevin Stone 1744   9 14 Wayne Calkins 582            
  10 22 Bobby Richardson 1477   10 83 Charles Herne 544            
                               

 

 

[Return To Top]