[Home]     [Points]     [Top Ten]

10/06/12

2012 Points Standings
October 6, 2012
  Super Late Models   Open Wheeled Modifieds   Mod. Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 4 Randy Anderson 1017   1 53 Doug Miller 914   1 7 Clint Foley 1313  
  2 09 Scott Grossenbacher 1015   2 0 Troy Robinson 872   2 47 Richard Kuhn 1265  
  3 98 Herb Neumann Jr. 1009   3 4 Jarrett Snowden 857   3 24 Phil Edwards 1218  
  4 82 Drew Brannon 975   4 25 L. J. Grimm 681   4 29 Chris Snow 938  
  5 23 Todd Brown 968   5 42 Richie Smith 672   5 09 Jessica Robbins 878  
  6 47 Keith Zavrel 925   6 01 Herb Neumann Jr. 624   6 98 James Ellis 722  
  7 1 Dale Sanders 908   7 98 Robbie Cooper 578   7 67 Bo Davis 472  
  8 177 Ray Hester 815   8 17 Rick Coffin 573   8 69 Mark Powers 414  
  9 77 Brannen Hester 546   9 2 Steven Hise 569   9 2 Nick Neri 317  
  10 28 TJ Duke 479   10 198 Wayne Morris 481   10 06 Ray Miller 295  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 4 Jay Witfoth 1046   1 98 Bubba Martone 1940   1 17 Nicholas Malverty 1870  
  2 17 Mike Bell 970   2 48 Dora Thorne 1929   2 65 Happy Florian 1865  
  3 90 Cody Johnson 964   3 3 Curtis Flanagan 1901   3 20 Chris Ickes 1550  
  4 83 Dennis Neighbor Sr. 916   4 5 James Peters 1789   4 45 James Johnston 1538  
  5 55 Ernie Reed 900   5 10 Kenny May 1187   5 123 Eugene Malverty 1448  
  6 01 Tom Posavec 848   6 73 David Kingsbury 1099   6 44 Glen Colyer 1286  
  7 66 Andy Nicholls 848   7 92 Robert Kuhn Jr. 1071   7 72 Karlin Ray 1173  
  8 56 Brandon Morris 815   8 61 John Chance 809   8 39 Carl Peters 1085  
  9 13 Aaron Williamson 809   9 68 Austin Hughes 710   9 9 Tyler Stickler 1043  
  10 771 Lance Daubach 753   10 16 J.D. Goff 619   10 27 Sheri Makula 897  
                               
  Mini Stocks   PRO FIGURE-8s   PS/SS FIG-8s  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 32 Jeremy Sharrone 1844   1 01 Mason Love 484   1 82 Jimmy Kruse 574  
  2 46 Shannon Kennedy 1632   2 6 Joey Catarelli 484   2 6 Ronnie Schrefiels 564  
  3 24 Tim Scalise 1432   3 28 Benny Harris 464   3 85 Thomas Peet 556  
  4 98 Kevin Stone 1298   4 86 Justin Meyer 436   4 5 Pnut Higginbotham 554  
  5 50 Jesse Mallory 1174   5 83 Charles Herne 422   5 13 Neil Herne 552  
  6 11 Jerry Daniels 1116   6 32 Eric Sharrone 392   6 1 Larry Triana 438  
  7 60 Carson Taylor 1039   7 1 Michael Cherry 382   7 03 Charles Herne 434  
  8 43 Shawn Jenkins 1032   8 7 Neil Herne 366   8 58 Eric Sharrone 382  
  9 51 Buddy Mallory 929   9 88 William Stansbury 356   9 33 Dave Ross 356  
  10 22 Mark Patterson 901   10 94 Charlie Meyer 332   10 83 William Stansbury 354  
                               

 

 

[Return To Top]