[Home]     [Points]     [Top Ten]

09/26/09

2009 Points Standings
September 26, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 638   1 01 Curtis Neumann 599   1 7 Clint Foley 2196  
  2 09 Scott Grossenbacker 624   2 6 Billy Bechtelheimer 585   2 44 Michael Lawhorn 2046  
  3 1 Dale Sanders 533   3 98 Robbie Cooper 584   3 98 James Ellis 1975  
  4 62 John Gerstner 525   4 03 Kyle Bookmiller 563   4 20 Travis Hoefler 1951  
  5 16 Patrick Mennenga 512   5 11 Mark Nelson 546   5 17 David Mothershed 1812  
  6 4 Randy Plantz 475   6 42 Richie Smith 522   6 9 Mark Powers 1670  
  7 127 Kyle Maynard 454   7 19 Tommy Schnader 492   7 51 Christopher Harvey 1625  
  8 7 Raymond Lovelady 400   8 44 Graham McCorey 470   8 32 Steven Smith 1518  
  9 06 Dave Pletcher 387   9 121 John Carter Jr. 463   9 1 George Neumann 1059  
  10 84 Wayne Anderson 328   10 70. Jeremy Gerstner 452   10 2 Don Faunce 1036  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 88 Bobby Ervien 1216   1 007 Mark Fallows 2048   1 24 Tommy Smith 2417  
  2 55 Ernie Reed 1188   2 4 Jay Witfoth 1957   2 14 Alex Wilder 2062  
  3 15 Joey Catterli 1142   3 3 Rick Shahid 1925   3 3 Rick Shahid 1978  
  4 57 T.J. Chambers 1092   4 05 Jim Hand 1873   4 44 Glen Colyer 1973  
  5 5 Mike Veltman 1085   5 98 Tom Martone 1703   5 68 Drew Matissek 1959  
  6 01 Tom Posavec 1055   6 10 Kenny May 1650   6 88 Victor Shahid 1769  
  7 725 L.J. (John) Grimm 802   7 09 Carl Glaum 1558   7 6 Eddie Hudak 1461  
  8 114 John Buzinec 548   8 42 Richie Smith 1478   8 1 Ricky Shahid 1294  
  9 35 Rick Kase 535   9 91 David Foster 1194   9 8 Patric Conner 1278  
  10 72 JoJo Viverito 534   10 57 Frank Stromquist 1183   10 7 Charles Franklin 1207  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 47 Richard Kuhn 2203   1 3 Clifford Rousseau 474            
  2 26 Nathan Florian 2179   2 94 Charlie Meyer 468            
  3 88 Anthony LaPoint 2072   3 39 Robbie Hage 458            
  4 21 Phil Edwards 2052   4 6 Robert Aaron 432            
  5 48 Tim Scalise 2020   5 74 Bob Hage 432            
  6 4 Bryson Ward 1966   6 27 John Baranauskas 426            
  7 199 Robert Carter 1854   7 15 Robbie Powell 412            
  8 29 Chris Snow 1842   8 31 Rick Shahid 406            
  9 98 Kevin Stone 1654   9 29 Neil Herne 396            
  10 22 Bobby Richardson 1379   10 83 Charles Herne 384            
                               

 

[Return To Top]