[Home]     [Points]     [Top Ten]

08/22/09

2009 Points Standings
August 22, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 532   1 01 Curtis Neumann 599   1 7 Clint Foley 1873  
  2 09 Scott Grossenbacker 520   2 6 Billy Bechtelheimer 585   2 44 Michael Lawhorn 1778  
  3 1 Dale Sanders 448   3 98 Robbie Cooper 584   3 98 James Ellis 1670  
  4 62 John Gerstner 433   4 03 Kyle Bookmiller 563   4 20 Travis Hoefler 1640  
  5 16 Patrick Mennenga 423   5 11 Mark Nelson 546   5 9 Mark Powers 1581  
  6 4 Randy Plantz 400   6 42 Richie Smith 522   6 17 David Mothershed 1556  
  7 127 Kyle Maynard 358   7 19 Tommy Schnader 492   7 51 Christopher Harvey 1435  
  8 7 Raymond Lovelady 303   8 44 Graham McCorey 470   8 32 Steven Smith 1317  
  9 06 Dave Pletcher 292   9 121 John Carter Jr. 463   9 8 Robbie Yoakam 916  
  10 23 Todd Brown 259   10 27 Jeremy Gerstner 452   10 1 George Neumann 868  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 88 Bobby Ervien 1191   1 007 Mark Fallows 1766   1 24 Tommy Smith 2081  
  2 55 Ernie Reed 1163   2 3 Rick Shahid 1580   2 14 Alex Wilder 1781  
  3 15 Joey Catterli 1117   3 4 Jay Witfoth 1553   3 3 Rick Shahid 1728  
  4 5 Mike Veltman 1085   4 98 Tom Martone 1498   4 44 Glen Colyer 1719  
  5 57 T.J. Chambers 1067   5 05 Jim Hand 1482   5 68 Drew Matissek 1653  
  6 01 Tom Posavec 1030   6 10 Kenny May 1464   6 88 Victor Shahid 1573  
  7 725 L.J. (John) Grimm 777   7 09 Carl Glaum 1302   7 8 Patric Conner 1278  
  8 72 JoJo Viverito 534   8 91 David Foster 1194   8 6 Eddie Hudak 1226  
  9 114 John Buzinec 523   9 42 Richie Smith 1155   9 7 Charles Franklin 1207  
  10 35 Rick Kase 510   10 23 Mike Ruff 864   10 1 Ricky Shahid 1134  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 47 Richard Kuhn 1885   1 3 Clifford Rousseau 474            
  2 26 Nathan Florian 1867   2 94 Charlie Meyer 468            
  3 88 Anthony LaPoint 1818   3 39 Robbie Hage 458            
  4 21 Phil Edwards 1762   4 6 Robert Aaron 432            
  5 48 Tim Scalise 1742   5 74 Bob Hage 432            
  6 4 Bryson Ward 1676   6 27 John Baranauskas 426            
  7 199 Robert Carter 1569   7 15 Robbie Powell 412            
  8 29 Chris Snow 1564   8 31 Rick Shahid 406            
  9 98 Kevin Stone 1481   9 29 Neil Herne 396            
  10 22 Bobby Richardson 1101   10 83 Charles Herne 384            
                               

 

 

[Return To Top]