[Home]     [Points]     [Top Ten]

08/15/09

2009 Points Standings
August 15, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 532   1 01 Curtis Neumann 599   1 7 Clint Foley 1770  
  2 09 Scott Grossenbacker 520   2 6 Billy Bechtelheimer 585   2 8 Robbie Yoakam 916  
  3 1 Dale Sanders 448   3 98 Robbie Cooper 584   3 9 Mark Powers 1481  
  4 62 John Gerstner 433   4 03 Kyle Bookmiller 563   4 44 Michael Lawhorn 1676  
  5 16 Patrick Mennenga 423   5 11 Mark Nelson 546   5 98 James Ellis 1567  
  6 4 Randy Plantz 400   6 42 Richie Smith 522   6 32 Steven Smith 1226  
  7 127 Kyle Maynard 358   7 19 Tommy Schnader 492   7 20 Travis Hoefler 1533  
  8 7 Raymond Lovelady 303   8 44 Graham McCorey 470   8 17 David Mothershed 1462  
  9 06 Dave Pletcher 292   9 121 John Carter Jr. 463   9 4 Chuck Cain 466  
  10 23 Todd Brown 259   10 27 Jeremy Gerstner 452   10 39 Jim Curry 344  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 88 Bobby Ervien 1097   1 42 Richie Smith 1045   1 24 Tommy Smith 1971  
  2 55 Ernie Reed 1064   2 97 Tim Quick 705   2 5 James Peters 403  
  3 15 Joey Catterli 1010   3 10 Kenny May 1377   3 68 Drew Matissek 1572  
  4 5 Mike Veltman 975   4 98 Tom Martone 1392   4 3 Rick Shahid 1645  
  5 57 T.J. Chambers 973   5 05 Jim Hand 1482   5 33 Bill Ryan 885  
  6 01 Tom Posavec 934   6 90 Jeff Stalnaker Jr. 475   6 14 Alex Wilder 1685  
  7 725 L.J. (John) Grimm 684   7 91 David Foster 1194   7 58 Larry Welter Jr. 173  
  8 72 JoJo Viverito 534   8 4 Jay Witfoth 1493   8 39 Wes Filyaw 520  
  9 114 John Buzinec 440   9 09 Carl Glaum 1225   9 45 Randy Werstein 359  
  10 35 Rick Kase 427   10 3 Rick Shahid 1501   10 44 Glen Colyer 1635  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 47 Richard Kuhn 1782   1 3 Clifford Rousseau 474            
  2 26 Nathan Florian 1760   2 94 Charlie Meyer 468            
  3 88 Anthony LaPoint 1712   3 39 Robbie Hage 458            
  4 21 Phil Edwards 1654   4 6 Robert Aaron 432            
  5 48 Tim Scalise 1650   5 74 Bob Hage 432            
  6 4 Bryson Ward 1580   6 27 John Baranauskas 426            
  7 29 Chris Snow 1472   7 15 Robbie Powell 412            
  8 199 Robert Carter 1468   8 31 Rick Shahid 406            
  9 98 Kevin Stone 1393   9 29 Neil Herne 396            
  10 22 Bobby Richardson 1101   10 83 Charles Herne 384            
                               

 

 

[Return To Top]