[Home]     [Points]     [Top Ten]

08/01/09

2009 Points Standings
August 1, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 532   1 01 Curtis Neumann 494   1 7 Clint Foley 1561  
  2 09 Scott Grossenbacker 520   2 6 Billy Bechtelheimer 487   2 44 Michael Lawhorn 1476  
  3 1 Dale Sanders 448   3 98 Robbie Cooper 475   3 98 James Ellis 1376  
  4 62 John Gerstner 433   4 03 Kyle Bookmiller 463   4 20 Travis Hoefler 1330  
  5 16 Patrick Mennenga 423   5 42 Richie Smith 452   5 9 Mark Powers 1283  
  6 4 Randy Plantz 400   6 11 Mark Nelson 444   6 17 David Mothershed 1281  
  7 127 Kyle Maynard 358   7 19 Tommy Schnader 388   7 51 Christopher Harvey 1257  
  8 7 Raymond Lovelady 303   8 0 Troy Robinson 381   8 32 Steven Smith 1037  
  9 06 Dave Pletcher 292   9 44 Graham McCorey 381   9 8 Robbie Yoakam 808  
  10 23 Todd Brown 259   10 87 Keith Lilley 379   10 1 George Neumann 770  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 88 Bobby Ervien 992   1 007 Mark Fallows 1585   1 24 Tommy Smith 1756  
  2 55 Ernie Reed 965   2 3 Rick Shahid 1415   2 14 Alex Wilder 1514  
  3 15 Joey Catterli 901   3 4 Jay Witfoth 1398   3 44 Glen Colyer 1460  
  4 57 T.J. Chambers 899   4 05 Jim Hand 1381   4 3 Rick Shahid 1446  
  5 5 Mike Veltman 891   5 98 Tom Martone 1292   5 68 Drew Matissek 1371  
  6 01 Tom Posavec 845   6 10 Kenny May 1273   6 88 Victor Shahid 1288  
  7 725 L.J. (John) Grimm 604   7 09 Carl Glaum 1136   7 8 Patric Conner 1278  
  8 72 JoJo Viverito 534   8 91 David Foster 1099   8 7 Charles Franklin 1207  
  9 100 Ron Heard (Jr.) 370   9 42 Richie Smith 935   9 6 Eddie Hudak 1068  
  10 114 John Buzinec 360   10 23 Mike Ruff 789   10 1 Ricky Shahid 1039  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 26 Nathan Florian 1569   1 3 Clifford Rousseau 382            
  2 47 Richard Kuhn 1568   2 94 Charlie Meyer 380            
  3 88 Anthony LaPoint 1544   3 39 Robbie Hage 362            
  4 48 Tim Scalise 1471   4 27 John Baranauskas 356            
  5 4 Bryson Ward 1468   5 74 Bob Hage 348            
  6 21 Phil Edwards 1455   6 6 Robert Aaron 342            
  7 29 Chris Snow 1309   7 15 Robbie Powell 336            
  8 199 Robert Carter 1296   8 29 Neil Herne 326            
  9 98 Kevin Stone 1225   9 31 Rick Shahid 326            
  10 22 Bobby Richardson 1093   10 83 Charles Herne 302            
                               

 

 

[Return To Top]