[Home]     [Points]     [Top Ten]

07/11/09

2009 Points Standings
July 11, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 428   1 01 Curtis Neumann 494   1 7 Clint Foley 1453  
  2 09 Scott Grossenbacker 419   2 6 Billy Bechtelheimer 487   2 44 Michael Lawhorn 1384  
  3 62 John Gerstner 370   3 98 Robbie Cooper 475   3 98 James Ellis 1280  
  4 1 Dale Sanders 361   4 03 Kyle Bookmiller 463   4 20 Travis Hoefler 1230  
  5 16 Patrick Mennenga 346   5 42 Richie Smith 452   5 17 David Mothershed 1198  
  6 4 Randy Plantz 337   6 11 Mark Nelson 444   6 9 Mark Powers 1174  
  7 127 Kyle Maynard 273   7 19 Tommy Schnader 388   7 51 Christopher Harvey 1164  
  8 7 Raymond Lovelady 198   8 0 Troy Robinson 381   8 32 Steven Smith 950  
  9 06 Dave Pletcher 192   9 44 Graham McCorey 381   9 8 Robbie Yoakam 808  
  10 23 Todd Brown 192   10 87 Keith Lilley 379   10 1 George Neumann 770  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 15 Joey Catterli 901   1 007 Mark Fallows 1389   1 24 Tommy Smith 1433  
  2 88 Bobby Ervien 886   2 4 Jay Witfoth 1320   2 68 Drew Matissek 1294  
  3 55 Ernie Reed 859   3 3 Rick Shahid 1227   3 8 Patric Conner 1278  
  4 57 T.J. Chambers 796   4 05 Jim Hand 1161   4 14 Alex Wilder 1227  
  5 5 Mike Veltman 790   5 10 Kenny May 1099   5 44 Glen Colyer 1214  
  6 01 Tom Posavec 757   6 91 David Foster 1086   6 3 Rick Shahid 1201  
  7 72 JoJo Viverito 534   7 98 Tom Martone 1073   7 7 Charles Franklin 1036  
  8 725 L.J. (John) Grimm 494   8 09 Carl Glaum 1039   8 88 Victor Shahid 1032  
  9 100 Ron Heard 370   9 42 Richie Smith 749   9 63 Cotee Clark 1025  
  10 35 Rick Kase 337   10 5 Herb Hoefler 704   10 6 Eddie Hudak 932  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 26 Nathan Florian 1384   1 3 Clifford Rousseau 382            
  2 88 Anthony LaPoint 1369   2 94 Charlie Meyer 380            
  3 47 Richard Kuhn 1362   3 39 Robbie Hage 362            
  4 4 Bryson Ward 1292   4 27 John Baranauskas 356            
  5 48 Tim Scalise 1285   5 74 Bob Hage 348            
  6 21 Phil Edwards 1252   6 6 Robert Aaron 342            
  7 199 Robert Carter 1127   7 15 Robbie Powell 336            
  8 29 Chris Snow 1119   8 29 Neil Herne 326            
  9 22 Bobby Richardson 1093   9 31 Rick Shahid 326            
  10 98 Kevin Stone 1052   10 83 Charles Herne 302            
                               

 

 

[Return To Top]