[Home]     [Points]     [Top Ten]

06/27/09

2009 Points Standings
June 27, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 428   1 98 Robbie Cooper 404   1 7 Clint Foley 1344  
  2 09 Scott Grossenbacker 419   2 01 Curtis Neumann 384   2 44 Michael Lawhorn 1285  
  3 62 John Gerstner 370   3 0 Troy Robinson 381   3 98 James Ellis 1179  
  4 1 Dale Sanders 361   4 6 Billy Bechtelheimer 381   4 20 Travis Hoefler 1132  
  5 16 Patrick Mennenga 346   5 03 Kyle Bookmiller 377   5 17 David Mothershed 1104  
  6 4 Randy Plantz 337   6 11 Mark Nelson 367   6 9 Mark Powers 1095  
  7 127 Kyle Maynard 273   7 42 Richie Smith 363   7 51 Christopher Harvey 1069  
  8 7 Raymond Lovelady 198   8 12 Jay Coleman 356   8 32 Steven Smith 861  
  9 06 Dave Pletcher 192   9 27 Jeremy Gerstner 353   9 8 Robbie Yoakam 808  
  10 23 Todd Brown 192   10 121 John Carter Jr. 306   10 1 George Neumann 682  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 88 Bobby Ervien 792   1 007 Mark Fallows 1283   1 24 Tommy Smith 1323  
  2 15 Joey Catterli 791   2 4 Jay Witfoth 1212   2 68 Drew Matissek 1189  
  3 55 Ernie Reed 768   3 3 Rick Shahid 1144   3 8 Patric Conner 1185  
  4 57 T.J. Chambers 695   4 05 Jim Hand 1069   4 14 Alex Wilder 1133  
  5 5 Mike Veltman 685   5 10 Kenny May 1013   5 44 Glen Colyer 1120  
  6 01 Tom Posavec 668   6 91 David Foster 994   6 3 Rick Shahid 1117  
  7 72 JoJo Viverito 534   7 98 Tom Martone 983   7 63 Cotee Clark 1025  
  8 725 L.J. (John) Grimm 388   8 09 Carl Glaum 954   8 7 Charles Franklin 955  
  9 35 Rick Kase 337   9 42 Richie Smith 640   9 88 Victor Shahid 932  
  10 100 Ron Heard 278   10 5 Herb Hoefler 601   10 6 Eddie Hudak 932  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 26 Nathan Florian 1287   1 94 Charlie Meyer 288            
  2 88 Anthony LaPoint 1272   2 3 Clifford Rousseau 284            
  3 47 Richard Kuhn 1254   3 39 Robbie Hage 268            
  4 4 Bryson Ward 1202   4 27 John Baranauskas 266            
  5 48 Tim Scalise 1186   5 6 Robert Aaron 266            
  6 21 Phil Edwards 1149   6 74 Bob Hage 260            
  7 199 Robert Carter 1045   7 15 Robbie Powell 258            
  8 29 Chris Snow 1019   8 29 Neil Herne 246            
  9 22 Bobby Richardson 1010   9 31 Rick Shahid 240            
  10 98 Kevin Stone 963   10 83 Charles Herne 220            
                               

 

 

[Return To Top]