[Home]     [Points]     [Top Ten]

06/20/09

2009 Points Standings
June 20, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 428   1 98 Robbie Cooper 404   1 7 Clint Foley 1258  
  2 09 Scott Grossenbacker 419   2 01 Curtis Neumann 384   2 44 Michael Lawhorn 1186  
  3 62 John Gerstner 370   3 0 Troy Robinson 381   3 20 Travis Hoefler 1132  
  4 1 Dale Sanders 361   4 6 Billy Bechtelheimer 381   4 9 Mark Powers 1095  
  5 16 Patrick Mennenga 346   5 03 Kyle Bookmiller 377   5 98 James Ellis 1078  
  6 4 Randy Plantz 337   6 11 Mark Nelson 367   6 17 David Mothershed 1013  
  7 127 Kyle Maynard 273   7 42 Richie Smith 363   7 51 Christopher Harvey 967  
  8 7 Raymond Lovelady 198   8 12 Jay Coleman 356   8 8 Robbie Yoakam 808  
  9 06 Dave Pletcher 192   9 27 Jeremy Gerstner 353   9 32 Steven Smith 768  
  10 23 Todd Brown 192   10 121 John Carter Jr. 306   10 1 George Neumann 682  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 15 Joey Catterli 686   1 007 Mark Fallows 1081   1 24 Tommy Smith 1323  
  2 88 Bobby Ervien 686   2 4 Jay Witfoth 1004   2 68 Drew Matissek 1189  
  3 55 Ernie Reed 664   3 3 Rick Shahid 971   3 8 Patric Conner 1185  
  4 57 T.J. Chambers 606   4 91 David Foster 902   4 14 Alex Wilder 1133  
  5 5 Mike Veltman 586   5 05 Jim Hand 889   5 44 Glen Colyer 1120  
  6 01 Tom Posavec 569   6 10 Kenny May 833   6 3 Rick Shahid 1117  
  7 72 JoJo Viverito 534   7 98 Tom Martone 807   7 63 Cotee Clark 1025  
  8 100 Ron Heard 278   8 09 Carl Glaum 777   8 7 Charles Franklin 955  
  9 725 L.J. (John) Grimm 278   9 23 Mike Ruff 598   9 88 Victor Shahid 932  
  10 35 Rick Kase 241   10 97 Tim Quick 597   10 6 Eddie Hudak 932  
                               
  Four Cylinders Stock   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 88 Anthony LaPoint 1197   1 94 Charlie Meyer 288            
  2 26 Nathan Florian 1180   2 3 Clifford Rousseau 284            
  3 47 Richard Kuhn 1144   3 39 Robbie Hage 268            
  4 4 Bryson Ward 1115   4 27 John Baranauskas 266            
  5 48 Tim Scalise 1090   5 6 Robert Aaron 266            
  6 21 Phil Edwards 1052   6 74 Bob Hage 260            
  7 22 Bobby Richardson 1010   7 15 Robbie Powell 258            
  8 199 Robert Carter 948   8 29 Neil Herne 246            
  9 29 Chris Snow 924   9 31 Rick Shahid 240            
  10 98 Kevin Stone 883   10 83 Charles Herne 220            
                               

 

 

[Return To Top]