[Home]     [Points]     [Top Ten]

06/13/09

2009 Points Standings
June 13, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 428   1 98 Robbie Cooper 404   1 7 Clint Foley 1258  
  2 09 Scott Grossenbacker 419   2 01 Curtis Neumann 384   2 44 Michael Lawhorn 1186  
  3 62 John Gerstner 370   3 0 Troy Robinson 381   3 20 Travis Hoefler 1132  
  4 1 Dale Sanders 361   4 6 Billy Bechtelheimer 381   4 9 Mark Powers 1095  
  5 16 Patrick Mennenga 346   5 03 Kyle Bookmiller 377   5 98 James Ellis 1078  
  6 4 Randy Plantz 337   6 11 Mark Nelson 367   6 17 David Mothershed 1013  
  7 127 Kyle Maynard 273   7 42 Richie Smith 363   7 51 Christopher Harvey 967  
  8 7 Raymond Lovelady 198   8 12 Jay Coleman 356   8 8 Robbie Yoakam 808  
  9 06 Dave Pletcher 192   9 27 Jeremy Gerstner 353   9 32 Steven Smith 768  
  10 23 Todd Brown 192   10 121 John Carter Jr. 306   10 1 George Neumann 682  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 15 Joey Catterli 686   1 007 Mark Fallows 989   1 24 Tommy Smith 1228  
  2 88 Bobby Ervien 686   2 4 Jay Witfoth 907   2 8 Patric Conner 1095  
  3 55 Ernie Reed 664   3 3 Rick Shahid 891   3 68 Drew Matissek 1084  
  4 57 T.J. Chambers 606   4 91 David Foster 814   4 3 Rick Shahid 1048  
  5 5 Mike Veltman 586   5 05 Jim Hand 791   5 14 Alex Wilder 1046  
  6 01 Tom Posavec 569   6 10 Kenny May 746   6 44 Glen Colyer 1027  
  7 72 JoJo Viverito 534   7 98 Tom Martone 715   7 63 Cotee Clark 1025  
  8 100 Ron Heard 278   8 09 Carl Glaum 695   8 7 Charles Franklin 861  
  9 725 L.J. (John) Grimm 278   9 28 Brandon Elwood 550   9 6 Eddie Hudak 857  
  10 35 Rick Kase 241   10 42 Richie Smith 531   10 88 Victor Shahid 833  
                               
  Four Cylinders Bombers   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 88 Anthony LaPoint 1090   1 94 Charlie Meyer 288            
  2 26 Nathan Florian 1077   2 3 Clifford Rousseau 284            
  3 47 Richard Kuhn 1036   3 39 Robbie Hage 268            
  4 4 Bryson Ward 1029   4 27 John Baranauskas 266            
  5 48 Tim Scalise 992   5 6 Robert Aaron 266            
  6 21 Phil Edwards 946   6 74 Bob Hage 260            
  7 22 Bobby Richardson 913   7 15 Robbie Powell 258            
  8 199 Robert Carter 850   8 29 Neil Herne 246            
  9 29 Chris Snow 833   9 31 Rick Shahid 240            
  10 98 Kevin Stone 796   10 83 Charles Herne 220            
                               

 

 

[Return To Top]