[Home]     [Points]     [Top Ten]

05/09/09

2009 Points Standings
May 9, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 326   1 98 Robbie Cooper 306   1 7 Clint Foley 931  
  2 09 Scott Grossenbacker 322   2 0 Troy Robinson 299   2 44 Michael Lawhorn 878  
  3 1 Dale Sanders 292   3 11 Mark Nelson 297   3 20 Travis Hoefler 833  
  4 62 John Gerstner 290   4 01 Curtis Neumann 287   4 9 Mark Powers 823  
  5 4 Randy Plantz 268   5 6 Billy Bechtelheimer 280   5 8 Robbie Yoakam 808  
  6 16 Patrick Mennenga 258   6 12 Jay Coleman 275   6 98 James Ellis 768  
  7 127 Kyle Maynard 198   7 03 Kyle Bookmiller 274   7 17 David Mothershed 729  
  8 49 Ron Lofquist 189   8 53 Doug Miller 274   8 51 Christopher Harvey 673  
  9 51 Dustin Deschamp 179   9 42 Richie Smith 257   9 32 Steven Smith 580  
  10 36 Johnny Sanders 158   10 27 Jeremy Gerstner 248   10 2 Don Faunce 408  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 5 Mike Veltman 586   1 007 Mark Fallows 797   1 24 Tommy Smith 839  
  2 15 Joey Catterli 580   2 3 Rick Shahid 712   2 8 Patric Conner 751  
  3 88 Bobby Ervien 577   3 4 Jay Witfoth 693   3 3 Rick Shahid 725  
  4 55 Ernie Reed 564   4 91 David Foster 608   4 63 Cotee Clark 700  
  5 72 JoJo Viverito 534   5 05 Jim Hand 603   5 68 Drew Matissek 697  
  6 57 T.J. Chambers 525   6 10 Kenny May 571   6 14 Alex Wilder 687  
  7 01 Tom Posavec 480   7 28 Brandon Elwood 550   7 44 Glen Colyer 649  
  8 1 Matt Blum 197   8 42 Richie Smith 531   8 7 Charles Franklin 634  
  9 725 L.J. Grimm 184   9 09 Carl Glaum 528   9 6 Eddie Hudak 576  
  10 16 Bill Ryan 179   10 98 Tom Martone 514   10 1 Ricky Shahid 533  
                               
  Four Cylinders Bombers   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 88 Anthony LaPoint 808   1 3 Clifford Rousseau 192            
  2 26 Nathan Florian 796   2 6 Robert Aaron 190            
  3 4 Bryson Ward 725   3 94 Charlie Meyer 188            
  4 48 Tim Scalise 719   4 74 Bob Hage 174            
  5 47 Richard Kuhn 713   5 15 Robbie Powell 170            
  6 29 Chris Snow 686   6 27 John Baranauskas 170            
  7 21 Phil Edwards 656   7 29 Neil Herne 170            
  8 94 Tony Chapes 642   8 39 Robbie Hage 170            
  9 22 Bobby Richardson 621   9 71 James Henick 162            
  10 199 Robert Carter 603   10 31 Rick Shahid 156            
                               

 

[Return To Top]