[Home]     [Points]     [Top Ten]

05/02/09

2009 Points Standings
May 2, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 326   1 11 Mark Nelson 205   1 7 Clint Foley 839  
  2 09 Scott Grossenbacker 322   2 98 Robbie Cooper 196   2 8 Robbie Yoakam 808  
  3 1 Dale Sanders 292   3 0 Troy Robinson 195   3 44 Michael Lawhorn 790  
  4 62 John Gerstner 290   4 19 Tommy Schnader 191   4 20 Travis Hoefler 743  
  5 4 Randy Plantz 268   5 03 Kyle Bookmiller 188   5 9 Mark Powers 727  
  6 16 Patrick Mennenga 258   6 6 Billy Bechtelheimer 188   6 98 James Ellis 670  
  7 127 Kyle Maynard 198   7 42 Richie Smith 185   7 17 David Mothershed 643  
  8 49 Ron Lofquist 189   8 53 Doug Miller 185   8 51 Christopher Harvey 591  
  9 51 Dustin Deschamp 179   9 01 Curtis Neumann 181   9 32 Steven Smith 580  
  10 36 Johnny Sanders 158   10 12 Jay Coleman 174   10 4 Chuck Cain 377  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 15 Joey Catterli 494   1 007 Mark Fallows 797   1 24 Tommy Smith 730  
  2 5 Mike Veltman 486   2 3 Rick Shahid 712   2 8 Patric Conner 651  
  3 88 Bobby Ervien 483   3 4 Jay Witfoth 693   3 3 Rick Shahid 632  
  4 55 Ernie Reed 474   4 91 David Foster 608   4 68 Drew Matissek 617  
  5 72 JoJo Viverito 450   5 05 Jim Hand 603   5 63 Cotee Clark 610  
  6 57 T.J. Chambers 445   6 10 Kenny May 571   6 14 Alex Wilder 604  
  7 01 Tom Posavec 382   7 28 Brandon Elwood 550   7 44 Glen Colyer 546  
  8 1 Matt Blum 197   8 42 Richie Smith 531   8 7 Charles Franklin 544  
  9 16 Bill Ryan 179   9 09 Carl Glaum 528   9 6 Eddie Hudak 502  
  10 76 Jim Higginbotham 168   10 98 Tom Martone 514   10 51 Curtis Flanagan 459  
                               
  Four Cylinders Bombers   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 88 Anthony LaPoint 708   1 6 Robert Aaron 100            
  2 26 Nathan Florian 689   2 27 John Baranauskas 98            
  3 48 Tim Scalise 640   3 94 Charlie Meyer 96            
  4 4 Bryson Ward 619   4 3 Clifford Rousseau 94            
  5 29 Chris Snow 607   5 53 Eric Sharrone 92            
  6 47 Richard Kuhn 603   6 71 James Henick 90            
  7 21 Phil Edwards 569   7 74 Bob Hage 88            
  8 94 Tony Chapes 556   8 29 Neil Herne 86            
  9 22 Bobby Richardson 523   9 31 Rick Shahid 84            
  10 199 Robert Carter 519   10 39 Robbie Hage 82            
                               

 

[Return To Top]