[Home]     [Points]     [Top Ten]

04/25/09

2009 Points Standings
April 25, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 98 Herb Neumann 217   1 11 Mark Nelson 205   1 7 Clint Foley 729  
  2 09 Scott Grossenbacker 214   2 98 Robbie Cooper 196   2 8 Robbie Yoakam 704  
  3 1 Dale Sanders 201   3 0 Troy Robinson 195   3 44 Michael Lawhorn 693  
  4 62 John Gerstner 200   4 19 Tommy Schnader 191   4 20 Travis Hoefler 661  
  5 49 Ron Lofquist 189   5 03 Kyle Bookmiller 188   5 9 Mark Powers 629  
  6 4 Randy Plantz 186   6 6 Billy Bechtelheimer 188   6 98 James Ellis 581  
  7 16 Patrick Mennenga 175   7 42 Richie Smith 185   7 17 David Mothershed 539  
  8 127 Kyle Maynard 103   8 53 Doug Miller 185   8 51 Christopher Harvey 500  
  9 51 Dustin Deschamp 100   9 01 Curtis Neumann 181   9 32 Steven Smith 491  
  10 23 Todd Brown 91   10 12 Jay Coleman 174   10 4 Chuck Cain 377  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 15 Joey Catterli 494   1 007 Mark Fallows 692   1 24 Tommy Smith 620  
  2 5 Mike Veltman 486   2 3 Rick Shahid 622   2 3 Rick Shahid 552  
  3 88 Bobby Ervien 483   3 4 Jay Witfoth 589   3 8 Patric Conner 551  
  4 55 Ernie Reed 474   4 28 Brandon Elwood 550   4 68 Drew Matissek 516  
  5 72 JoJo Viverito 450   5 42 Richie Smith 531   5 14 Alex Wilder 516  
  6 57 T.J. Chambers 445   6 09 Carl Glaum 528   6 121 Cotee Clark 512  
  7 01 Tom Posavec 382   7 91 David Foster 515   7 7 Charles Franklin 465  
  8 1 Matt Blum 197   8 05 Jim Hand 503   8 51 Curtis Flanagan 459  
  9 16 Bill Ryan 179   9 10 Kenny May 486   9 44 Glen Colyer 455  
  10 76 Jim Higginbotham 168   10 98 Tom Martone 425   10 6 Eddie Hudak 433  
                               
  Four Cylinders Bombers   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 88 Anthony LaPoint 708   1 6 Robert Aaron 100            
  2 26 Nathan Florian 689   2 27 John Baranauskas 98            
  3 48 Tim Scalise 640   3 94 Charlie Meyer 96            
  4 4 Bryson Ward 619   4 3 Clifford Rousseau 94            
  5 29 Chris Snow 607   5 53 Eric Sharrone 92            
  6 47 Richard Kuhn 603   6 71 James Henick 90            
  7 21 Phil Edwards 569   7 74 Bob Hage 88            
  8 94 Tony Chapes 556   8 29 Neil Herne 86            
  9 22 Bobby Richardson 523   9 31 Rick Shahid 84            
  10 199 Robert Carter 519   10 39 Robbie Hage 82            
                               

 

 

[Return To Top]