[Home]     [Points]     [Top Ten]

02/28/09

2009 Points Standings
February 28, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 09 Scott Grossenbacker 107   1 01 Curtis Neumann 109   1 8 Robbie Yoakam 311  
  2 98 Herb Neumann 107   2 98 Robbie Cooper 106   2 7 Clint Foley 302  
  3 1 Dale Sanders 101   3 0 Troy Robinson 105   3 44 Michael Lawhorn 296  
  4 51 Dustin Deschamp 100   4 111 Mark Nelson 104   4 9 Mark Powers 285  
  5 62 John Gerstner 100   5 6 Billy Bechtelheimer 100   5 20 Travis Hoefler 283  
  6 49 Ron Lofquist 98   6 19 Tommy Schnader 99   6 98 James Ellis 280  
  7 4 Randy Plantz 92   7 3 Harold Cannon 97   7 17 David Mothershed 272  
  8 23 Todd Brown 91   8 53 Doug Miller 95   8 32 Steven Smith 251  
  9 16 Patrick Mennenga 84   9 03 Kyle Bookmiller 91   9 45 Dennis Jones 238  
  10 70 Jeremy Gerstner 2   10 8 Jeff Stalnaker 90   10 51 Christopher Harvey 180  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 15 Joey Catterli 204   1 4 Jay Witfoth 308   1 24 Tommy Smith 323  
  2 71 Mike Veltman 200   2 23 Mike Ruff 305   2 51 Curtis Flanagan 281  
  3 55 Ernie Reed 198   3 8 Mike Stalnaker 291   3 8 Patric Conner 275  
  4 1 Matt Blum 197   4 007 Mark Fallows 285   4 34 Chad Markland 270  
  5 88 Bobby Ervien 197   5 90 Jeff Stalnaker Jr. 268   5 121 Cotee Clark 265  
  6 01 Tom Posavec 190   6 197 Brent Cooper 260   6 3 Rick Shahid 254  
  7 16 Bill Ryan 179   7 28 Brandon Elwood 260   7 14 Alex Wilder 240  
  8 57 TJ Chambers 177   8 11 Stanley Ruff 258   8 1 Ricky Shahid 224  
  9 72 JoJo Viverito 172   9 3 Rick Shahid 243   9 142 Richie Smith 213  
  10 76 Jim Higginbotham 168   10 99 Jason Van Ochten 235   10 6 Eddie Hudak 206  
                               
  Four Cylinders Bombers   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 47 Richard Kuhn 318   1 ? ? 0            
  2 122 John DeGeorge 302   2 ? ? 0            
  3 88 Anthony LaPoint 301   3 ? ? 0            
  4 26 Nathan Florian 298   4 ? ? 0            
  5 48 Tim Scalise 272   5 ? ? 0            
  6 4 Bryson Ward 267   6 ? ? 0            
  7 29 Chris Snow 258   7 ? ? 0            
  8 24 Brian Scalise 251   8 ? ? 0            
  9 94 Tony Chapes 245   9 ? ? 0            
  10 98 Kevin Stone 242   10 ? ? 0            
                               

 

 

[Return To Top]