[Home]     [Points]     [Top Ten]

02/21/09

2009 Points Standings
February 21, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 ? ? 0   1 01 Curtis Neumann 109   1 8 Robbie Yoakam 202  
  2 ? ? 0   2 98 Robbie Cooper 106   2 44 Michael Lawhorn 199  
  3 ? ? 0   3 0 Troy Robinson 105   3 7 Clint Foley 194  
  4 ? ? 0   4 111 Mark Nelson 104   4 20 Travis Hoefler 189  
  5 ? ? 0   5 6 Billy Bechtelheimer 100   5 17 David Mothershed 181  
  6 ? ? 0   6 19 Tommy Schnader 99   6 98 James Ellis 176  
  7 ? ? 0   7 3 Harold Cannon 97   7 32 Steven Smith 167  
  8 ? ? 0   8 53 Doug Miller 95   8 69 Sebastian Peterson 165  
  9 ? ? 0   9 03 Kyle Bookmiller 91   9 45 Dennis Jones 159  
  10 ? ? 0   10 8 Jeff Stalnaker 90   10 14 Brandon Strevels 109  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 1 Matt Blum 109   1 23 Mike Ruff 205   1 24 Tommy Smith 323  
  2 15 Joey Catterli 106   2 4 Jay Witfoth 205   2 51 Curtis Flanagan 281  
  3 71 Mike Veltman 106   3 91 David Faster 205   3 8 Patric Conner 275  
  4 88 Bobby Ervien 101   4 007 Mark Fallows 185   4 34 Chad Markland 270  
  5 01 Tom Posavec 98   5 8 Mike Stalnaker 181   5 121 Cotee Clark 265  
  6 55 Ernie Reed 98   6 197 Brent Cooper 170   6 3 Rick Shahid 254  
  7 16 Bill Ryan 93   7 11 Stanley Ruff 168   7 14 Alex Wilder 240  
  8 76 Jim Higginbotham 92   8 28 Brandon Elwood 168   8 1 Ricky Shahid 224  
  9 72 JoJo Viverito 90   9 99 Jason Van Ochten 163   9 142 Richie Smith 213  
  10 35 Rick Kase 89   10 3 Rick Shahid 157   10 6 Eddie Hudak 206  
                               
  Four Cylinders Bombers   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 47 Richard Kuhn 212   1 ? ? 0            
  2 26 Nathan Florian 208   2 ? ? 0            
  3 122 John DeGeorge 204   3 ? ? 0            
  4 88 Anthony LaPoint 198   4 ? ? 0            
  5 29 Chris Snow 180   5 ? ? 0            
  6 199 Robert Carter 176   6 ? ? 0            
  7 48 Tim Scalise 174   7 ? ? 0            
  8 94 Tony Chapes 166   8 ? ? 0            
  9 24 Brian Scalise 165   9 ? ? 0            
  10 4 Bryson Ward 159   10 ? ? 0            
                               

 

 

[Return To Top]