[Home]     [Points]     [Top Ten]

02/07/09

2009 Points Standings
February 7, 2009
  Super Late Models   Open Wheeled Modifieds   Mini Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 ? ? 0   1 ? ? 0   1 8 Robbie Yoakam 100  
  2 ? ? 0   2 ? ? 0   2 7 Clint Foley 98  
  3 ? ? 0   3 ? ? 0   3 44 Michael Lawhorn 96  
  4 ? ? 0   4 ? ? 0   4 29 Mark Powers 94  
  5 ? ? 0   5 ? ? 0   5 51 Christopher Harvey 92  
  6 ? ? 0   6 ? ? 0   6 17 David Mothershed 90  
  7 ? ? 0   7 ? ? 0   7 4 Chuck Cain 88  
  8 ? ? 0   8 ? ? 0   8 69 Sebastian Peterson 86  
  9 ? ? 0   9 ? ? 0   9 20 Travis Hoefler 84  
  10 ? ? 0   10 ? ? 0   10 32 Steven Smith 82  
                               
  Sportsman   Street Stocks   Pure Stocks  
    Main         Main         Main      
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points  
  1 ? ? 0   1 4 Jay Witfoth 110   1 24 Tommy Smith 110  
  2 ? ? 0   2 23 Mike Ruff 107   2 5 James Peters 107  
  3 ? ? 0   3 63 Tim Alexander 102   3 34 Chad Markland 104  
  4 ? ? 0   4 189 Brett Jenkins 102   4 142 Richie Smith 103  
  5 ? ? 0   5 91 David Faster 101   5 11 Cory Swanston 102  
  6 ? ? 0   6 5 Herb Hoefler 98   6 19 Jacob Antis 95  
  7 ? ? 0   7 57 Frank Stromquist 98   7 8 Patric Conner 95  
  8 ? ? 0   8 97 Tim Quick 93   8 0 Steve Stineduf 90  
  9 ? ? 0   9 3 Rick Shahid 86   9 121 Cotee Clark 87  
  10 ? ? 0   10 28 Brandon Elwood 86   10 44 Glen Colyer 87  
                               
  Four Cylinders Bombers   Figure Eights      
    Main         Main                
  Place Car-# Drivers Name YTD Points   Place Car-# Drivers Name YTD Points            
  1 ? ? 0   1 ? ? 0            
  2 ? ? 0   2 ? ? 0            
  3 ? ? 0   3 ? ? 0            
  4 ? ? 0   4 ? ? 0            
  5 ? ? 0   5 ? ? 0            
  6 ? ? 0   6 ? ? 0            
  7 ? ? 0   7 ? ? 0            
  8 ? ? 0   8 ? ? 0            
  9 ? ? 0   9 ? ? 0            
  10 ? ? 0   10 ? ? 0            
                               

 

 

[Return To Top]