[Home]     [Points]     [Super Late Models]

03/10/12

Printed: 03/11/12 12:57 AM 2     2012 Points Standings     Week-2
            Super Late Models   Feature Cars: 20   Mar-10
Driver's Fast TT Feature   Main     Finish 8 8 - 35
First Night Qualify Wins Wins Place Car-# Drivers Name YTD Points Mar-10 H-1 H-2 H-3 Feature
02/11/12       1 1 Dale Sanders 204 2 8 - - 98
02/11/12       2 23 Todd Brown 203 3 6 - - 96
02/11/12     1 3 98 Herb Neumann Jr. 197 6 - 5 - 90
02/11/12       4 47 Keith Zavrel 196 4 9 - - 94
02/11/12   1   5 4 Randy Anderson 194 10 4 - - 82
02/11/12       6 09 Scott Grossenbacher 186 13 - 8 - 76
02/11/12       7 82 Drew Brannon 186 15 - 9 - 72
02/11/12       8 12 Cliff Bifaro 169 12 5 - - 78
02/11/12       9 177 Ray Hester 154 16 3 - - 70
02/11/12       10 44 Tony Altiere 139 18 0 - - 66
02/11/12       11 94 William Fuller 139 17 - 3 - 68
03/10/12   1 1 12 33 Daniel Webster 110 1 - 10 - 100
02/11/12   1   13 07 Steven Simpson 98   - - - A
03/10/12       14 89 Matt Tiffts 96 5 - 4 - 92
03/10/12       15 77 Brannen Hester 95 7 7 - - 88
03/10/12       16 3 Richie Smith 93 8 - 7 - 86
03/10/12       17 28 TJ Duke 90 9 - 6 - 84
03/10/12   1   18 62 John Gerstner 90 11 10 - - 80
02/11/12       19 59 Jake Perkins 90   - - - A
02/11/12       20 97 Andy Anderson 85   - - - A
02/11/12       21 16 Eddie King Jr. 82   - - - A
02/11/12       22 22 David King 81   - - - A
03/10/12       23 122 Herb Hoefler 76 14 2 - - 74
02/11/12       24 17 Eddie King Sr. 70   - - - A
03/10/12       25 5 Don Altier 65 19 - 1 - 64
02/11/12       26 30 Cyrus Robinson 5 20 - 0 - 0

 

[Return To Top]