[Home]     [Points]     [Super Late Models]

02/11/12

Printed: 02/11/12 11:47 PM 1     2012 Points Standings     Week-1
            Super Late Models   Feature Cars: 18   Feb-11
Driver's Fast TT Feature   Main     Finish 8 8 - 35
First Night Qualify Wins Wins Place Car-# Drivers Name YTD Points Feb-11 H-1 H-2 H-3 Feature
02/11/12   1   1 4 Randy Anderson 108 2 10 - - 98
02/11/12       2 82 Drew Brannon 105 3 9 - - 96
02/11/12       3 09 Scott Grossenbacher 102 4 - 8 - 94
02/11/12     1 4 98 Herb Neumann Jr. 102 1 2 - - 100
02/11/12       5 23 Todd Brown 101 5 - 9 - 92
02/11/12   1   6 07 Steven Simpson 98 7 - 10 - 88
02/11/12       7 1 Dale Sanders 98 6 8 - - 90
02/11/12       8 47 Keith Zavrel 93 8 7 - - 86
02/11/12       9 59 Jake Perkins 90 9 6 - - 84
02/11/12       10 12 Cliff Bifaro 86 10 4 - - 82
02/11/12       11 97 Andy Anderson 85 11 5 - - 80
02/11/12       12 16 Eddie King Jr. 82 13 - 6 - 76
02/11/12       13 177 Ray Hester 81 12 3 - - 78
02/11/12       14 22 David King 81 14 - 7 - 74
02/11/12       15 44 Tony Altiere 73 15 - 1 - 72
02/11/12       16 17 Eddie King Sr. 70 16 - 0 - 70
02/11/12       17 94 William Fuller 68 17 - 0 - 68
02/11/12       18 30 Cyrus Robinson 5 18 - 5 - 0

 

[Return To Top]