[Home]     [Points]     [Min-Stocks]

02/18/12

Printed: 02/19/12 1:59 AM 3     2012 Points Standings     Week-3
            Mini Stocks   Feature Cars: 14   Feb-18
Driver's Fast Heat Feature   Main     Finish 8 8 - 20
First Night Qualify Wins Wins Place Car-# Drivers Name YTD Points Feb-18 H-1 H-2 H-3 Feature
02/04/12   2 2 1 32 Jeremy Sharrone 327 1 9 - - 100
02/04/12       2 43 Shawn Jenkins 314 2 - 8 - 98
02/04/12   1   3 50 Jessey Mallory 302 4 - 10 - 94
02/04/12       4 24 Tim Scalise 298 6 8 - - 90
02/04/12       5 29 Chris Snow 295 5 - 9 - 92
02/04/12   1   6 46 Shannon Kennedy 285 7 10 - - 88
02/04/12   1   7 71 Wayne Heater 280 8 5 - - 86
02/04/12       8 11 Jerry Daniels 268 10 7 - - 82
02/04/12       9 60 Carson Taylor 255 13 1 - - 76
02/04/12       10 77 Kevin Knox 177 14 6 - - 74
02/11/12       11 88 Lenard Fussell 170 12 - 5 - 78
02/11/12   1 1 12 01 Jeff Eberly 110   - - - A
02/18/12       13 98 Kevin Stone 103 3 - 7 - 96
02/11/12       14 47 Richard Kuhn 103   - - - A
02/18/12       15 14 Brad Blanton 90 9 - 6 - 84
02/18/12       16 26 Billy Holmes 84 11 - 4 - 80
02/04/12       17 28 Brandon Elwood 81   - - - A
02/11/12       18 22 Mark Patterson 80   - - - A
02/11/12       19 10 Bobby Mallory 0   - - - A
02/04/12       20 53 Charles (Chuck) Parrish 0   - - - A

 



 

[Return To Top]